<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sogoinvest experience</title>
	<atom:link href="http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-4044</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Tue, 27 Feb 2007 16:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-4044</guid>
		<description>Yes I&#039;m looking at that as well!!! BUT I trade some funds at Scottrade as well as stocks. I think I&#039;ll see what you have to say about them!!! PLEASE let us know like ACH&#039;S etc.!!! We&#039;re waiting. I want to know MORE about how long it took to get your money from Sogoinvest to Wells&#039;, etc!!!( I&#039;m more likely to go with Wells instead of Sogoinvet because of their length of time in business is WAY longer that Sogos&#039;) Really like to know how everything trades and their ACH&#039;s !!!!!  Bye, Vacman</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m looking at that as well!!! BUT I trade some funds at Scottrade as well as stocks. I think I&#8217;ll see what you have to say about them!!! PLEASE let us know like ACH&#8217;S etc.!!! We&#8217;re waiting. I want to know MORE about how long it took to get your money from Sogoinvest to Wells&#8217;, etc!!!( I&#8217;m more likely to go with Wells instead of Sogoinvet because of their length of time in business is WAY longer that Sogos&#8217;) Really like to know how everything trades and their ACH&#8217;s !!!!!  Bye, Vacman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-4022</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 26 Feb 2007 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-4022</guid>
		<description>Thanks for all your comments.

For what is worth, I am moving to Wells Fargo&#039;s free trade platform. I don&#039;t trade often but I don&#039;t see any reason to pay the $3 when I can trade for free. 

Vacman, if you have $25k in securities to spare and DCA very regularly, you might want to look closer at Wells Fargo&#039;s latest offering.</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments.</p>
<p>For what is worth, I am moving to Wells Fargo&#8217;s free trade platform. I don&#8217;t trade often but I don&#8217;t see any reason to pay the $3 when I can trade for free. </p>
<p>Vacman, if you have $25k in securities to spare and DCA very regularly, you might want to look closer at Wells Fargo&#8217;s latest offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-3897</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-3897</guid>
		<description>Hey M Coole,We are hearing that alot lately about Sogoinvest. Thanks for the update!! Sharebuilder does a good job! (except they only buy on Tues, But they do pay 4.43% int. till Tuesday buys)Thanks for your responding thoughts.</description>
		<content:encoded><![CDATA[<p>Hey M Coole,We are hearing that alot lately about Sogoinvest. Thanks for the update!! Sharebuilder does a good job! (except they only buy on Tues, But they do pay 4.43% int. till Tuesday buys)Thanks for your responding thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M COOLE</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-3709</link>
		<dc:creator>M COOLE</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-3709</guid>
		<description>GOOD BLOG! I HAVE BEEN TRYING TO WITHDRAWL MY FUNDS SINCE 02-03-07. TODAY IS 2-20-07. NUMEROUS CALLS AND SEVERAL E-MAILS AND MESSAGES. I HAVE BEEN GIVEN THE  RUNAROUND SEVERAL TIMES AND I AM TIRED OF HEARING &quot;ITS BEING PROCESSED.&quot; SOGO IS  A JOKE. THEY HAD NO PROBLEM TAKING MONEY OUT OF MY BANK ACOUNT IMMEDIATELY, BUT CANT SEEM TO GET IT BACK TO ME. MAKES ME WANT TO JUMP ON  A FLIGHT TO NY AND SEE SOMEONE FACE-TO-FACE. 3 WEEKS FOR MY WITHDRAWL??? IM SO PISSED THEY ARE LUCKY IM NOT THEIR MAILMAN, CAUSE IM ABOUT TO GO POSTAL YOU KNOW? ITS TRUELY NOT WORTH THE CHEAPER FEES. SHAREBUILDER LET ME WITHDRAWL MY FUNDS ELECTRONICALLY, AND I HAD MY MONEY NEXT BUSINESS DAY! IN THIS COMPUTER AGE THERE IS NO EXCUSE. IF YOU CANT TAKE CARE OF YOUR CUSTOMERS HOW CAN YOU EXPECT TO STEAL PEOPLE FROM YOUR COMPETITION??? ILL GLADLY PAY TWICE THE FEES SOMEWHERE ELSE.</description>
		<content:encoded><![CDATA[<p>GOOD BLOG! I HAVE BEEN TRYING TO WITHDRAWL MY FUNDS SINCE 02-03-07. TODAY IS 2-20-07. NUMEROUS CALLS AND SEVERAL E-MAILS AND MESSAGES. I HAVE BEEN GIVEN THE  RUNAROUND SEVERAL TIMES AND I AM TIRED OF HEARING &#8220;ITS BEING PROCESSED.&#8221; SOGO IS  A JOKE. THEY HAD NO PROBLEM TAKING MONEY OUT OF MY BANK ACOUNT IMMEDIATELY, BUT CANT SEEM TO GET IT BACK TO ME. MAKES ME WANT TO JUMP ON  A FLIGHT TO NY AND SEE SOMEONE FACE-TO-FACE. 3 WEEKS FOR MY WITHDRAWL??? IM SO PISSED THEY ARE LUCKY IM NOT THEIR MAILMAN, CAUSE IM ABOUT TO GO POSTAL YOU KNOW? ITS TRUELY NOT WORTH THE CHEAPER FEES. SHAREBUILDER LET ME WITHDRAWL MY FUNDS ELECTRONICALLY, AND I HAD MY MONEY NEXT BUSINESS DAY! IN THIS COMPUTER AGE THERE IS NO EXCUSE. IF YOU CANT TAKE CARE OF YOUR CUSTOMERS HOW CAN YOU EXPECT TO STEAL PEOPLE FROM YOUR COMPETITION??? ILL GLADLY PAY TWICE THE FEES SOMEWHERE ELSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-535</link>
		<dc:creator>vacman</dc:creator>
		<pubDate>Sat, 02 Dec 2006 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-535</guid>
		<description>Jan, I think you&#039;re right! BUT Foliofn can go out of business as well! With Foliofn you can&#039;t get money deposited into your account EXCEPT by sending a check. The $199 yearly fee IS GREAT if you makes alot of trades(in and out) BUT the average person shouln&#039;t be trading 200 times a month (like Foli is set up for!).Foliofn REALLY is for the person who is a trader!!!(or is DCA) A person who puts in $1,000.00 a month and devides that money into 20 different stocks)then it&#039;s GREAT! I would rather devide up the $1,000.00 amount into 5 $200.00 purchases a month. I&#039;d rather have 60 trades a year at a cost of $240.00 than have 240 trades at a cost of $199.00.(unless I&#039;m a trader) I wouldn&#039;t like to track 240 trades! Foliofn system is the BEST though!!! I would use Foli over Sogo IF Foli had EASY money transfers!</description>
		<content:encoded><![CDATA[<p>Jan, I think you&#8217;re right! BUT Foliofn can go out of business as well! With Foliofn you can&#8217;t get money deposited into your account EXCEPT by sending a check. The $199 yearly fee IS GREAT if you makes alot of trades(in and out) BUT the average person shouln&#8217;t be trading 200 times a month (like Foli is set up for!).Foliofn REALLY is for the person who is a trader!!!(or is DCA) A person who puts in $1,000.00 a month and devides that money into 20 different stocks)then it&#8217;s GREAT! I would rather devide up the $1,000.00 amount into 5 $200.00 purchases a month. I&#8217;d rather have 60 trades a year at a cost of $240.00 than have 240 trades at a cost of $199.00.(unless I&#8217;m a trader) I wouldn&#8217;t like to track 240 trades! Foliofn system is the BEST though!!! I would use Foli over Sogo IF Foli had EASY money transfers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-533</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 02 Dec 2006 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-533</guid>
		<description>Indexfan,

Foliofn has all the right tools for DCA for index portfolio.
They have both dollar based investing and withdrawal. They
provide automatic portfolio rebalancing. They also provide
check writing. Sogoinvest doesn&#039;t provide these.

The fee is $199/year, $19 more than sogo. Not bad with large investment amount.
But the question is what happens if they close the shop?
Will their clients need to get their investment money from SIPC?
I see in sipc&#039;s web site several brokerage/investment companies
cases were handled before. This one concern may be the reason Vanguard
has so many clients compared to Foliofn.</description>
		<content:encoded><![CDATA[<p>Indexfan,</p>
<p>Foliofn has all the right tools for DCA for index portfolio.<br />
They have both dollar based investing and withdrawal. They<br />
provide automatic portfolio rebalancing. They also provide<br />
check writing. Sogoinvest doesn&#8217;t provide these.</p>
<p>The fee is $199/year, $19 more than sogo. Not bad with large investment amount.<br />
But the question is what happens if they close the shop?<br />
Will their clients need to get their investment money from SIPC?<br />
I see in sipc&#8217;s web site several brokerage/investment companies<br />
cases were handled before. This one concern may be the reason Vanguard<br />
has so many clients compared to Foliofn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-528</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-528</guid>
		<description>Jan, 

One thing you can consider might be to stagger your investments, say out of the 9 ETFs, invest in 4 in Jan, the other 5 in Feb, and back to the first 4 in March and so on. 

If you do so, you can look into using Sogoinvest&#039;s Gold plan which for the price of $10 a month, gives you 5 free automatic trades. I believe their automatic trades are dollar-based.</description>
		<content:encoded><![CDATA[<p>Jan, </p>
<p>One thing you can consider might be to stagger your investments, say out of the 9 ETFs, invest in 4 in Jan, the other 5 in Feb, and back to the first 4 in March and so on. </p>
<p>If you do so, you can look into using Sogoinvest&#8217;s Gold plan which for the price of $10 a month, gives you 5 free automatic trades. I believe their automatic trades are dollar-based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-527</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 28 Nov 2006 22:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-527</guid>
		<description>Indexfan,

Thanks for your feedback.

If ETF is bought with in the daily price range,
I am ok with it as its a periodic investment.
I hope this is the case.

Is there a way to lower yearly cost (lower than $180).
Zecco doesn&#039;t charge commission. But they don&#039;t offer
dollar based investment.

Thanks.
Venkatesh</description>
		<content:encoded><![CDATA[<p>Indexfan,</p>
<p>Thanks for your feedback.</p>
<p>If ETF is bought with in the daily price range,<br />
I am ok with it as its a periodic investment.<br />
I hope this is the case.</p>
<p>Is there a way to lower yearly cost (lower than $180).<br />
Zecco doesn&#8217;t charge commission. But they don&#8217;t offer<br />
dollar based investment.</p>
<p>Thanks.<br />
Venkatesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-523</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 28 Nov 2006 05:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-523</guid>
		<description>Jan,

I like the look of your ETF portfolio: 35% US, 35% foreign and 30% bonds, and very diversified. The only negative I can think of are the transaction fees if you need to invest in 9 ETFs every month. 

Based on that, I can see why you want to use buyandhold -- one fixed fee of $15 lets you make any number of purchases every month. 

I used them back in 2000; and I guess I can say that the brokerage works but I remember I do tend not to get the best fill prices since buyandhold uses essentially market orders to fill your purchases. If the ETF is thinly traded, you could lose out quite a bit on the spread between the bid-ask prices.

You also need to consider that $15 adds up quite quickly to $180 a year.</description>
		<content:encoded><![CDATA[<p>Jan,</p>
<p>I like the look of your ETF portfolio: 35% US, 35% foreign and 30% bonds, and very diversified. The only negative I can think of are the transaction fees if you need to invest in 9 ETFs every month. </p>
<p>Based on that, I can see why you want to use buyandhold &#8212; one fixed fee of $15 lets you make any number of purchases every month. </p>
<p>I used them back in 2000; and I guess I can say that the brokerage works but I remember I do tend not to get the best fill prices since buyandhold uses essentially market orders to fill your purchases. If the ETF is thinly traded, you could lose out quite a bit on the spread between the bid-ask prices.</p>
<p>You also need to consider that $15 adds up quite quickly to $180 a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-522</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 28 Nov 2006 01:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-522</guid>
		<description>Indexfan,

Planning to dollar cost in to each month:
SPY 14%; VTV 7%; IWC 7%; VBR 7%; EFA 7%; EFV 7%; DLS 14%; VWO 7%; 30% AGG

I see you that you have used buyandhold. What do you think about them?
Do you suggest any other option?

Thanks.</description>
		<content:encoded><![CDATA[<p>Indexfan,</p>
<p>Planning to dollar cost in to each month:<br />
SPY 14%; VTV 7%; IWC 7%; VBR 7%; EFA 7%; EFV 7%; DLS 14%; VWO 7%; 30% AGG</p>
<p>I see you that you have used buyandhold. What do you think about them?<br />
Do you suggest any other option?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-497</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 20 Nov 2006 00:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-497</guid>
		<description>So far, I have only been adding money to Sogoinvest, so I have not encountered the funds withdrawal problem. But mrtismo&#039;s comment does raise a serious concern and I hope Sogoinvest would implement the online ACH withdrawal soon.

For myself, if I ever need to close the Sogoinvest account, I would use the free ACAT out to transfer out my shares in-kind, and side-stepping the delayed ACH out problem.</description>
		<content:encoded><![CDATA[<p>So far, I have only been adding money to Sogoinvest, so I have not encountered the funds withdrawal problem. But mrtismo&#8217;s comment does raise a serious concern and I hope Sogoinvest would implement the online ACH withdrawal soon.</p>
<p>For myself, if I ever need to close the Sogoinvest account, I would use the free ACAT out to transfer out my shares in-kind, and side-stepping the delayed ACH out problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebbenezer_Scrooge</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-493</link>
		<dc:creator>Ebbenezer_Scrooge</dc:creator>
		<pubDate>Sun, 19 Nov 2006 10:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-493</guid>
		<description>Wow - I have recently been trading with SogoInvest.  I have only been an account holder for about 3weeks now.  I have had nothing but positive expereinces with them.  Granted I have only been transferring in - lol.  However, I opened an account on monday and it was funded by thursday.  I Also use sharebuilder but have been thinking about oving to sogoinvest for the cheaper fees.  So far my expereince has been equal to my sharebuilder exp.  I trade weekly and like the fact that I can do it anyday of the week compared to sharebuilder (Tue).  I&#039;m also looking into zecco but will wait and see on that one.  Maybe give them a year or two to iron out the bugs.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I have recently been trading with SogoInvest.  I have only been an account holder for about 3weeks now.  I have had nothing but positive expereinces with them.  Granted I have only been transferring in &#8211; lol.  However, I opened an account on monday and it was funded by thursday.  I Also use sharebuilder but have been thinking about oving to sogoinvest for the cheaper fees.  So far my expereince has been equal to my sharebuilder exp.  I trade weekly and like the fact that I can do it anyday of the week compared to sharebuilder (Tue).  I&#8217;m also looking into zecco but will wait and see on that one.  Maybe give them a year or two to iron out the bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrtismo</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-486</link>
		<dc:creator>mrtismo</dc:creator>
		<pubDate>Sat, 18 Nov 2006 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-486</guid>
		<description>I recently decided to close my sogoinvest account. After selling my stock, I requested an ACH withdrawal from my sogoinvest account to my checking account. It&#039;s interesting how they&#039;ll let you deposit funds electronically via ACH for funding your account, however when you want to withdraw funds you have to fax them a form and a copy of a voided check. 

I requested an ACH withdrawal on 10/30/06 and am still waiting today, 11/17/06. I&#039;ve made numerous phone calls and left messages for numerous individuals, each time I call they ask if I can call back the next morning. Today when I called they say they processed the ACH to my checking account on 11/7/06, however upon logging in to my sogoinvest account I see my balance is still in the account and I&#039;ve seen no deposit in my checking account. 

I&#039;d say get your money out while you can. Also file complaints with the better business bureau, federal trade comission and new york state attorney general&#039;s office.</description>
		<content:encoded><![CDATA[<p>I recently decided to close my sogoinvest account. After selling my stock, I requested an ACH withdrawal from my sogoinvest account to my checking account. It&#8217;s interesting how they&#8217;ll let you deposit funds electronically via ACH for funding your account, however when you want to withdraw funds you have to fax them a form and a copy of a voided check. </p>
<p>I requested an ACH withdrawal on 10/30/06 and am still waiting today, 11/17/06. I&#8217;ve made numerous phone calls and left messages for numerous individuals, each time I call they ask if I can call back the next morning. Today when I called they say they processed the ACH to my checking account on 11/7/06, however upon logging in to my sogoinvest account I see my balance is still in the account and I&#8217;ve seen no deposit in my checking account. </p>
<p>I&#8217;d say get your money out while you can. Also file complaints with the better business bureau, federal trade comission and new york state attorney general&#8217;s office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-383</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-383</guid>
		<description>Rachael, I just blog on 2 or 3 places. It takes about 10 minutes a days for me sometimes on a Friday night I may blog for 2 hours then I never get back on for 4 or 5 days. I really learn from Indexfundfun and Grant and some others at Brightinvesting. You have to want to learn and help others, is why I do the blogging.I really learn more from others.(I hope others learn from me) Again I&#039;m thankful for Grant,Indexfundfan,Raj and others for giving me their insights!! Very helpful. Thanks Vacman</description>
		<content:encoded><![CDATA[<p>Rachael, I just blog on 2 or 3 places. It takes about 10 minutes a days for me sometimes on a Friday night I may blog for 2 hours then I never get back on for 4 or 5 days. I really learn from Indexfundfun and Grant and some others at Brightinvesting. You have to want to learn and help others, is why I do the blogging.I really learn more from others.(I hope others learn from me) Again I&#8217;m thankful for Grant,Indexfundfan,Raj and others for giving me their insights!! Very helpful. Thanks Vacman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-369</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Thu, 26 Oct 2006 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-369</guid>
		<description>Hi Rachael, thanks for commenting. I think people who blogs does it as a hobby, and as such will not consider the time spent as &#039;wasted&#039;.</description>
		<content:encoded><![CDATA[<p>Hi Rachael, thanks for commenting. I think people who blogs does it as a hobby, and as such will not consider the time spent as &#8216;wasted&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-367</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 25 Oct 2006 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-367</guid>
		<description>Wow,  I started off 
&lt;a href=&quot;http://www.evolutionshift.com/blog/2006/10/25/disintermediation-update-on-line-brokerages/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  That led me &lt;a href=&quot;http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  And now I am here.  I see you guys are all over the place.  How much time does it take out of your day to blog and how much do you spend on trading or research?  I am fascinated.</description>
		<content:encoded><![CDATA[<p>Wow,  I started off<br />
<a href="http://www.evolutionshift.com/blog/2006/10/25/disintermediation-update-on-line-brokerages/" rel="nofollow">here</a>.  That led me <a href="http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/" rel="nofollow">here</a>.  And now I am here.  I see you guys are all over the place.  How much time does it take out of your day to blog and how much do you spend on trading or research?  I am fascinated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-332</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Mon, 16 Oct 2006 08:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-332</guid>
		<description>Thanks Indexfundfan</description>
		<content:encoded><![CDATA[<p>Thanks Indexfundfan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-330</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 16 Oct 2006 03:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-330</guid>
		<description>Vacman, I have not used Sogoinvest&#039;s fractional shares purchase. As for their statement, they only list the holdings at the end of the month. It does not list the change in value.</description>
		<content:encoded><![CDATA[<p>Vacman, I have not used Sogoinvest&#8217;s fractional shares purchase. As for their statement, they only list the holdings at the end of the month. It does not list the change in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-328</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Sun, 15 Oct 2006 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-328</guid>
		<description>Indexfundfan, have you ever bought stocks through Soginvest by using their Automated buys. You put in a order to Buy $500.00 dollars of xyz company and the next day Sogo makes your purchase and also buys  fractional shares? If yes, do they buy $500.00 of xyz company or do they buy $499.96 dollars.(because of the fracionals shares.) With Sharebuilder they take $500.00 (to the penny) and buy shares. Are their monthly statements easy to understand? Do they show what your last months balances are on the current months statement as well. Sharebuilder shows last months values then shows this months value with an increase or decrease value.How many decimals to the right does Sogo go?If you buy fractional shares!(example:12.123456 shares)Thanks , Vacman</description>
		<content:encoded><![CDATA[<p>Indexfundfan, have you ever bought stocks through Soginvest by using their Automated buys. You put in a order to Buy $500.00 dollars of xyz company and the next day Sogo makes your purchase and also buys  fractional shares? If yes, do they buy $500.00 of xyz company or do they buy $499.96 dollars.(because of the fracionals shares.) With Sharebuilder they take $500.00 (to the penny) and buy shares. Are their monthly statements easy to understand? Do they show what your last months balances are on the current months statement as well. Sharebuilder shows last months values then shows this months value with an increase or decrease value.How many decimals to the right does Sogo go?If you buy fractional shares!(example:12.123456 shares)Thanks , Vacman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacman</title>
		<link>http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/comment-page-2/#comment-325</link>
		<dc:creator>Vacman</dc:creator>
		<pubDate>Sun, 15 Oct 2006 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/03/sogoinvest-experience/#comment-325</guid>
		<description>Indexfundfan, right now, that&#039;s what I&#039;m thinking also.Vacman</description>
		<content:encoded><![CDATA[<p>Indexfundfan, right now, that&#8217;s what I&#8217;m thinking also.Vacman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

