<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sogoinvest experience update</title>
	<atom:link href="http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Azzy</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-20386</link>
		<dc:creator>Azzy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-20386</guid>
		<description>They now do DRIPS Dividend ReInvestment Plans. It took a while for it to start, but all have some dividends by now. I would also add that their web page &quot;upgrade&quot; is pathetic. They must have been taken to the cleaners. It must have been professionally designed and paid for, but almost any child could post a website of similar complexity. Before if you clicked on the stock name, it was an active link to the price, history graph news etc. Now it is dead text.</description>
		<content:encoded><![CDATA[<p>They now do DRIPS Dividend ReInvestment Plans. It took a while for it to start, but all have some dividends by now. I would also add that their web page &#8220;upgrade&#8221; is pathetic. They must have been taken to the cleaners. It must have been professionally designed and paid for, but almost any child could post a website of similar complexity. Before if you clicked on the stock name, it was an active link to the price, history graph news etc. Now it is dead text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VJ</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-143</link>
		<dc:creator>VJ</dc:creator>
		<pubDate>Tue, 19 Sep 2006 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-143</guid>
		<description>Since Sogo is like Sharebuilder
I thought they would provide
automatic reinvestment of dividends.
I called them up. They said “no”.

If they offer automatic reivestment for
no additional cost, will open an
account with them.</description>
		<content:encoded><![CDATA[<p>Since Sogo is like Sharebuilder<br />
I thought they would provide<br />
automatic reinvestment of dividends.<br />
I called them up. They said “no”.</p>
<p>If they offer automatic reivestment for<br />
no additional cost, will open an<br />
account with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indexfundfan @ Indextown &#187; Positive steps taken by Sogoinvest</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-135</link>
		<dc:creator>Indexfundfan @ Indextown &#187; Positive steps taken by Sogoinvest</dc:creator>
		<pubDate>Thu, 14 Sep 2006 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-135</guid>
		<description>[...] Sogoinvest has been reasonably receptive to client feedback. I have provided feedback to them through various channels, including emails, this blog [1] [2] and through Grant&#8217;s TheCornerOffice blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sogoinvest has been reasonably receptive to client feedback. I have provided feedback to them through various channels, including emails, this blog [1] [2] and through Grant&#8217;s TheCornerOffice blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indexfundfan @ Indextown &#187; Sogoinvest experience</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-122</link>
		<dc:creator>Indexfundfan @ Indextown &#187; Sogoinvest experience</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-122</guid>
		<description>[...] Important note: My impression of Sogoinvest has gone downhill since writing this post. Do remember to also read this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Important note: My impression of Sogoinvest has gone downhill since writing this post. Do remember to also read this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-106</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 13 Sep 2006 06:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-106</guid>
		<description>Krisia, thanks for the feedback! Sogoinvest is supposed to announce a shortened ACH timeline soon. Hopefully, the situation will improve.</description>
		<content:encoded><![CDATA[<p>Krisia, thanks for the feedback! Sogoinvest is supposed to announce a shortened ACH timeline soon. Hopefully, the situation will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krisia</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-105</link>
		<dc:creator>krisia</dc:creator>
		<pubDate>Tue, 12 Sep 2006 20:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-105</guid>
		<description>My experience with Sogoinvest and their ACH money transfers is the same as yours.  The first transfer went well. And they totally held my money hostage for number of additional days on the second transfer.  And their customer support kept spouting timelines in contradiction to their online published policies.</description>
		<content:encoded><![CDATA[<p>My experience with Sogoinvest and their ACH money transfers is the same as yours.  The first transfer went well. And they totally held my money hostage for number of additional days on the second transfer.  And their customer support kept spouting timelines in contradiction to their online published policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jensen</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-107</link>
		<dc:creator>Mark Jensen</dc:creator>
		<pubDate>Tue, 29 Aug 2006 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-107</guid>
		<description>Thank you for being concerned enough to post your experience and to contrast it with other brokers.</description>
		<content:encoded><![CDATA[<p>Thank you for being concerned enough to post your experience and to contrast it with other brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indexfundfan&#8217;s blog &#187; Sogoinvest experience</title>
		<link>http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/comment-page-1/#comment-104</link>
		<dc:creator>Indexfundfan&#8217;s blog &#187; Sogoinvest experience</dc:creator>
		<pubDate>Sun, 13 Aug 2006 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/12/sogoinvest-experience-update/#comment-104</guid>
		<description>[...] Updates continue HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Updates continue HERE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
