<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breakeven point for an investment in S&amp;P500 index</title>
	<atom:link href="http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Indexfundfan @ Indextown &#187; Investment in S&#38;P500 ETF breakevens today</title>
		<link>http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/comment-page-1/#comment-478</link>
		<dc:creator>Indexfundfan @ Indextown &#187; Investment in S&#38;P500 ETF breakevens today</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/#comment-478</guid>
		<description>[...] Investment in S&amp;P500 ETF breakevens today  In October, I wrote that an investment into SPY, the S&amp;P500 ETF, at the peak of the S&amp;P 500 on Mar 24, 2000 would breakeven when it reaches a price of $139.23. [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment in S&#38;P500 ETF breakevens today  In October, I wrote that an investment into SPY, the S&#38;P500 ETF, at the peak of the S&#38;P 500 on Mar 24, 2000 would breakeven when it reaches a price of $139.23. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit polished</title>
		<link>http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/comment-page-1/#comment-271</link>
		<dc:creator>Credit polished</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/#comment-271</guid>
		<description>Hi there, good day to you. I personally admire your blog, the informati0n you have here are very helpful. I hope you will consider my invitaton for you to share your insights, success stories struggles, on this new blog. My aim is simple, to gather people together in a place where the can exchange knowledge regarding personal finance/credit matters. In case you&#039;re interested, its at 

http://www.ezcreditrepairsolutions.com/blog/

Its still new so pls expect to be my first visitor. I am also open to your suggestion =)

have a great day</description>
		<content:encoded><![CDATA[<p>Hi there, good day to you. I personally admire your blog, the informati0n you have here are very helpful. I hope you will consider my invitaton for you to share your insights, success stories struggles, on this new blog. My aim is simple, to gather people together in a place where the can exchange knowledge regarding personal finance/credit matters. In case you&#8217;re interested, its at </p>
<p><a href="http://www.ezcreditrepairsolutions.com/blog/" rel="nofollow">http://www.ezcreditrepairsolutions.com/blog/</a></p>
<p>Its still new so pls expect to be my first visitor. I am also open to your suggestion =)</p>
<p>have a great day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indexfundfan @ Zecco</title>
		<link>http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/comment-page-1/#comment-269</link>
		<dc:creator>Indexfundfan @ Zecco</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2006/10/08/breakeven-point-for-an-investment-in-sp500-index/#comment-269</guid>
		<description>&lt;strong&gt;Indexfundfan @ Zecco...&lt;/strong&gt;

Welcome to my blog @ Zecco. I am a fan of low-cost investing using passively-managed funds and ETFs. My investments are mainly in Vanguard mutual funds and sprinkled with a few ETFs in asset classes that I cannot find with Vanguard. I will write mostly...</description>
		<content:encoded><![CDATA[<p><strong>Indexfundfan @ Zecco&#8230;</strong></p>
<p>Welcome to my blog @ Zecco. I am a fan of low-cost investing using passively-managed funds and ETFs. My investments are mainly in Vanguard mutual funds and sprinkled with a few ETFs in asset classes that I cannot find with Vanguard. I will write mostly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

