<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I chose WellsTrade&#8217;s free trade offer over those from Zecco or BofA</title>
	<atom:link href="http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-5864</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-5864</guid>
		<description>vanman, Sogoinvest does give live bid and ask prices, but does not offer streaming data. You do save $4 versus the $7 you pay at Scottrade.

With 6 to 12 trades a day, you might want to look at Zecco instead. It gives 30 free trades a day, up to 40 free trades a month. After that, it costs $3.50.

By the way, I am transferring my holdings out from Sogoinvest. See &lt;a href=&quot;http://www.indextown.com/archives/2007/03/20/slow-acat-withdrawal-from-sogoinvest/&quot; rel=&quot;nofollow&quot;&gt;THIS POST&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>vanman, Sogoinvest does give live bid and ask prices, but does not offer streaming data. You do save $4 versus the $7 you pay at Scottrade.</p>
<p>With 6 to 12 trades a day, you might want to look at Zecco instead. It gives 30 free trades a day, up to 40 free trades a month. After that, it costs $3.50.</p>
<p>By the way, I am transferring my holdings out from Sogoinvest. See <a href="http://www.indextown.com/archives/2007/03/20/slow-acat-withdrawal-from-sogoinvest/" rel="nofollow">THIS POST</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanman</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-5861</link>
		<dc:creator>vanman</dc:creator>
		<pubDate>Tue, 20 Mar 2007 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-5861</guid>
		<description>I&#039;m curious how the live quotes at SogoInvest work.  Is it a level 1 trading platform complete with live bid and ask prices?  I&#039;ve been using Scottrade to do my daytrades, but the $7 commissions are eating up about 25% of my profit. 

Would SogoInvest make for a good daytrading account?  I typically make about 6 to 12 trades per day.

Thanks,

vanman</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how the live quotes at SogoInvest work.  Is it a level 1 trading platform complete with live bid and ask prices?  I&#8217;ve been using Scottrade to do my daytrades, but the $7 commissions are eating up about 25% of my profit. </p>
<p>Would SogoInvest make for a good daytrading account?  I typically make about 6 to 12 trades per day.</p>
<p>Thanks,</p>
<p>vanman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Barnes</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-4091</link>
		<dc:creator>Bernard Barnes</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-4091</guid>
		<description>Thanks a lot for the update.  As I mentioned, my needs are very basic/minimal, so I think SogoInvest would meet those needs, however, I am a bit concerned about their newness and the possibility of &quot;glitches&quot; as they upgrade/enhance their current system.  I like the fact that they are an arm of a big institutional trading house so I would think that their trade execution would be a strong point, but I really have no idea.  Do you know if anyone has had positive trading experience with them ? It seems that most of the problems I&#039;ve read about are related to setting up the account and/or transferring money into the account. Is that correct ?

Thanks for all the info about Well Fargo.  I like the fact that they are a known company, which brings a certain level of comfort, though I&#039;m not so sure that being known equates to being a good company to do business with. (My wife absolutely hates doing business with B of A over the phone using their 800 number to the extent she&#039;s cancelled our account with them. To be fair, she had no problems with the local branch, but her bad experiences with the 800 number customer service drove her off the edge, but I digress...)

Anyway, I&#039;ll be speaking with my wife this evening about Wells Fargo vs Sogoinvest.  If we&#039;re in a position to meet the 25K Wells Fargo requirement, we may go that route.  I&#039;ll let you know.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the update.  As I mentioned, my needs are very basic/minimal, so I think SogoInvest would meet those needs, however, I am a bit concerned about their newness and the possibility of &#8220;glitches&#8221; as they upgrade/enhance their current system.  I like the fact that they are an arm of a big institutional trading house so I would think that their trade execution would be a strong point, but I really have no idea.  Do you know if anyone has had positive trading experience with them ? It seems that most of the problems I&#8217;ve read about are related to setting up the account and/or transferring money into the account. Is that correct ?</p>
<p>Thanks for all the info about Well Fargo.  I like the fact that they are a known company, which brings a certain level of comfort, though I&#8217;m not so sure that being known equates to being a good company to do business with. (My wife absolutely hates doing business with B of A over the phone using their 800 number to the extent she&#8217;s cancelled our account with them. To be fair, she had no problems with the local branch, but her bad experiences with the 800 number customer service drove her off the edge, but I digress&#8230;)</p>
<p>Anyway, I&#8217;ll be speaking with my wife this evening about Wells Fargo vs Sogoinvest.  If we&#8217;re in a position to meet the 25K Wells Fargo requirement, we may go that route.  I&#8217;ll let you know.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-4089</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-4089</guid>
		<description>Bernard, I still have the Sogoinvest account for now. The Sogoinvest account works but its been very slow to add features they claim are &quot;coming soon&quot; since 6 months ago -- like IRA, online ACH withdrawal etc.

I am going to Wells Fargo because their free trades are easy to qualify. No reason to pay $3 to Sogo when I can get it for free. 

If you meet the $25k and trades less than 100 times a year, Wells Fargo could be ideal, at least in theory. I cannot comment on the trading executions yet since I haven&#039;t done any, but so far, their customer service reps have been friendly and helpful the few times I call them.</description>
		<content:encoded><![CDATA[<p>Bernard, I still have the Sogoinvest account for now. The Sogoinvest account works but its been very slow to add features they claim are &#8220;coming soon&#8221; since 6 months ago &#8212; like IRA, online ACH withdrawal etc.</p>
<p>I am going to Wells Fargo because their free trades are easy to qualify. No reason to pay $3 to Sogo when I can get it for free. </p>
<p>If you meet the $25k and trades less than 100 times a year, Wells Fargo could be ideal, at least in theory. I cannot comment on the trading executions yet since I haven&#8217;t done any, but so far, their customer service reps have been friendly and helpful the few times I call them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Barnes</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-4084</link>
		<dc:creator>Bernard Barnes</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-4084</guid>
		<description>Hi:  I was doing a web search on reviews on SogoInvesting when I came across your site. I&#039;m trying to decide whether to go with Wells Fargo or SogoInvest. 

Do you still have your account with SogoInvest ?  If so, can you update your experience with them ?  If not, can you let us know why you dropped them ?  (Sorry if this info is somewhere on your site. I couldn&#039;t find it).

I&#039;m basically just looking for an inexpensive broker. I make approximately 2 to 4 trades a month.  I don&#039;t need research or have any special customer service needs.  Zecco is too new for me and B of A&#039;s deposit requirement is too steep.  

Thanks very much for sharing your broker experiences !

- Barney</description>
		<content:encoded><![CDATA[<p>Hi:  I was doing a web search on reviews on SogoInvesting when I came across your site. I&#8217;m trying to decide whether to go with Wells Fargo or SogoInvest. </p>
<p>Do you still have your account with SogoInvest ?  If so, can you update your experience with them ?  If not, can you let us know why you dropped them ?  (Sorry if this info is somewhere on your site. I couldn&#8217;t find it).</p>
<p>I&#8217;m basically just looking for an inexpensive broker. I make approximately 2 to 4 trades a month.  I don&#8217;t need research or have any special customer service needs.  Zecco is too new for me and B of A&#8217;s deposit requirement is too steep.  </p>
<p>Thanks very much for sharing your broker experiences !</p>
<p>- Barney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan @ indextown &#187; Blog Archive &#187; Review of Wells Fargo&#8217;s free trade account application</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-4047</link>
		<dc:creator>indexfundfan @ indextown &#187; Blog Archive &#187; Review of Wells Fargo&#8217;s free trade account application</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-4047</guid>
		<description>[...] of Wells Fargo&#8217;s free trade account application  I recently applied for Wells Fargo&#8217;s Portfolio Management Account (PMA) account in order to get in on their free trade program. The following is my application [...]</description>
		<content:encoded><![CDATA[<p>[...] of Wells Fargo&#8217;s free trade account application  I recently applied for Wells Fargo&#8217;s Portfolio Management Account (PMA) account in order to get in on their free trade program. The following is my application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan @ indextown &#187; Blog Archive &#187; The value of Vanguard Flagship status has diminished</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-4025</link>
		<dc:creator>indexfundfan @ indextown &#187; Blog Archive &#187; The value of Vanguard Flagship status has diminished</dc:creator>
		<pubDate>Mon, 26 Feb 2007 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-4025</guid>
		<description>[...] trades : you can now easily get free trades from Zecco, Bank of America or Wells Fargo. I opted to get the free trades from Wells Fargo with their Portfolio Management Account and this [...]</description>
		<content:encoded><![CDATA[<p>[...] trades : you can now easily get free trades from Zecco, Bank of America or Wells Fargo. I opted to get the free trades from Wells Fargo with their Portfolio Management Account and this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan @ indextown &#187; Blog Archive &#187; ETF substitutes for my portfolio</title>
		<link>http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/comment-page-1/#comment-3967</link>
		<dc:creator>indexfundfan @ indextown &#187; Blog Archive &#187; ETF substitutes for my portfolio</dc:creator>
		<pubDate>Sat, 24 Feb 2007 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/21/why-i-chose-wellstrades-free-trade-offer-over-those-from-zecco-or-bofa/#comment-3967</guid>
		<description>[...] substitutes for my portfolio  Recently, I applied for the Wells Fargo Portfolio Management Account (PMA) so that I can take advantage of their 100 free trades offer per year for every linked [...]</description>
		<content:encoded><![CDATA[<p>[...] substitutes for my portfolio  Recently, I applied for the Wells Fargo Portfolio Management Account (PMA) so that I can take advantage of their 100 free trades offer per year for every linked [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
