<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wells Fargo&#8217;s Free Trade : ACH &amp; Cost Basis</title>
	<atom:link href="http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/comment-page-1/#comment-16205</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 18 May 2007 21:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/#comment-16205</guid>
		<description>Well, I completed an ACH transfer today and executed 2 trades. Everything worked flawlessly.  I was actually pleasantly surprised that my ACH funds were immediately available to purchase securities. I wasn&#039;t expecting the funds to be available until the next business day.  I have also initiated a partial transfer from Fidelity. Hopefully that will go well too.</description>
		<content:encoded><![CDATA[<p>Well, I completed an ACH transfer today and executed 2 trades. Everything worked flawlessly.  I was actually pleasantly surprised that my ACH funds were immediately available to purchase securities. I wasn&#8217;t expecting the funds to be available until the next business day.  I have also initiated a partial transfer from Fidelity. Hopefully that will go well too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/comment-page-1/#comment-13530</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/#comment-13530</guid>
		<description>Dave, 

I have made a several ETF trades and they work as expected, no complaints. Their trading screen is not as convenient as Ameritrade&#039;s but they suffice for me.

Yes, I am still happy with my Wells Trade account and would still recommend them if you meet the minimum hurdle and do not plan on transferring out for a while (since transfers out cost money). Nevertheless, 2 trades at VBS would pay for the transfer itself, but I digress.

I have transferred a holding from Etrade to Wells Trade and this went without a hitch. I also made a DTC stock transfer to Wells Trade with no hiccups. The few times I called, customer service has been friendly and helpful.</description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>I have made a several ETF trades and they work as expected, no complaints. Their trading screen is not as convenient as Ameritrade&#8217;s but they suffice for me.</p>
<p>Yes, I am still happy with my Wells Trade account and would still recommend them if you meet the minimum hurdle and do not plan on transferring out for a while (since transfers out cost money). Nevertheless, 2 trades at VBS would pay for the transfer itself, but I digress.</p>
<p>I have transferred a holding from Etrade to Wells Trade and this went without a hitch. I also made a DTC stock transfer to Wells Trade with no hiccups. The few times I called, customer service has been friendly and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/comment-page-1/#comment-13483</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/03/09/wells-fargos-free-trade-ach-cost-basis/#comment-13483</guid>
		<description>You haven&#039;t written much about your Wells Fargo Brokerage experience in quite a while.  Are you still happy with your choice?  Have you actually done any trading?  Would you still recommend them?  I am currently with Fidelity (all ETFs) but have been thinking about switching so that I could do more cost effective dollar-cost averaging for my ETFs.  Wells does not have any brick and mortar locations where I live, so I am a little hesitant to deal with them.</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t written much about your Wells Fargo Brokerage experience in quite a while.  Are you still happy with your choice?  Have you actually done any trading?  Would you still recommend them?  I am currently with Fidelity (all ETFs) but have been thinking about switching so that I could do more cost effective dollar-cost averaging for my ETFs.  Wells does not have any brick and mortar locations where I live, so I am a little hesitant to deal with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

