<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does Wells Trade measure up?</title>
	<atom:link href="http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-23396</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 29 Mar 2009 11:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-23396</guid>
		<description>I sold multiple tax lots with WellsTrade and they bungled the trade, mixing them all up. They sold the wrong ones. They&#039;re putting the onus on me to re-create the trade. They say they are incapable of doing it.  They won&#039;t allow communication with their back office either.
In addition, I see several trades that are months old that shows the cost basis as PEND.
The Brokerage side is not a first class operation, although the customer service people are always nice, courteous, speak English and do try their best to help you.  You get 100 Free trades with a &#039;PMA&#039; account and sometimes you get what you pay for.</description>
		<content:encoded><![CDATA[<p>I sold multiple tax lots with WellsTrade and they bungled the trade, mixing them all up. They sold the wrong ones. They&#8217;re putting the onus on me to re-create the trade. They say they are incapable of doing it.  They won&#8217;t allow communication with their back office either.<br />
In addition, I see several trades that are months old that shows the cost basis as PEND.<br />
The Brokerage side is not a first class operation, although the customer service people are always nice, courteous, speak English and do try their best to help you.  You get 100 Free trades with a &#8216;PMA&#8217; account and sometimes you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan @ indextown &#187; Blog Archive &#187; Wells Fargo adds tax-lot trading to online system</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-23260</link>
		<dc:creator>indexfundfan @ indextown &#187; Blog Archive &#187; Wells Fargo adds tax-lot trading to online system</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-23260</guid>
		<description>[...] to reader Buddy Hall&#8217;s feedback, I now know that Wells Fargo has just added tax-lot trading to their online system.Â  Now, there is [...]</description>
		<content:encoded><![CDATA[<p>[...] to reader Buddy Hall&#8217;s feedback, I now know that Wells Fargo has just added tax-lot trading to their online system.Â  Now, there is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-23259</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-23259</guid>
		<description>Good news! Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Good news! Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy Hall</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-23258</link>
		<dc:creator>Buddy Hall</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-23258</guid>
		<description>I&#039;ve been waiting for this... no more calling into a broker after sale to identify your tax lot sold.  Wells Fargo offers new web interface to specify shares from tax lots to be sold:

https://invmnt.wellsfargo.com/whatsnew_wellstrade.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting for this&#8230; no more calling into a broker after sale to identify your tax lot sold.  Wells Fargo offers new web interface to specify shares from tax lots to be sold:</p>
<p><a href="https://invmnt.wellsfargo.com/whatsnew_wellstrade.html" rel="nofollow">https://invmnt.wellsfargo.com/whatsnew_wellstrade.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells Fargo Slow Placing Trades</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-23246</link>
		<dc:creator>Wells Fargo Slow Placing Trades</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-23246</guid>
		<description>YES WELLS FARGO JUST LOST ME 400.00 ON A DIP THAT I PLACED FOR A QUICK DAY TRADE.

It took them almost 10 mins to execute by then it was on it&#039;s way up.  Wells sucks for a trading platform.</description>
		<content:encoded><![CDATA[<p>YES WELLS FARGO JUST LOST ME 400.00 ON A DIP THAT I PLACED FOR A QUICK DAY TRADE.</p>
<p>It took them almost 10 mins to execute by then it was on it&#8217;s way up.  Wells sucks for a trading platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-15262</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Thu, 03 May 2007 04:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-15262</guid>
		<description>Yeah, I read some of the comments from FWF. 

Personally I do not find the speed of the website to be of concern when it comes to stock/ETF trades. True, it takes like 2 to 3 seconds when the website is switched between bank and brokerage. But once you are on the brokerage site, there is no more switching time.

But you do have to go through a &quot;confirm&quot; page before placing an order. I know some brokerages allow you to bypass the &quot;confirm&quot; page. This feature is probably more important for daytraders.

As for a limit order halfway between the bid and ask, it really depends on how active the ETF is. Personally, for thinly traded ETFs, there is no reason to expect the order to fill. Certainly price improvements are possible sometimes, but I haven&#039;t seen it at Wells Trade.</description>
		<content:encoded><![CDATA[<p>Yeah, I read some of the comments from FWF. </p>
<p>Personally I do not find the speed of the website to be of concern when it comes to stock/ETF trades. True, it takes like 2 to 3 seconds when the website is switched between bank and brokerage. But once you are on the brokerage site, there is no more switching time.</p>
<p>But you do have to go through a &#8220;confirm&#8221; page before placing an order. I know some brokerages allow you to bypass the &#8220;confirm&#8221; page. This feature is probably more important for daytraders.</p>
<p>As for a limit order halfway between the bid and ask, it really depends on how active the ETF is. Personally, for thinly traded ETFs, there is no reason to expect the order to fill. Certainly price improvements are possible sometimes, but I haven&#8217;t seen it at Wells Trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-15258</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 02 May 2007 23:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-15258</guid>
		<description>Several people have mentioned that the website is very slow in submitting and executing trades.  Has this been your experience?  Also, some people have also mentioned that even if they set a limit order halfway between the bid and ask price, the order never executes. Any comments?</description>
		<content:encoded><![CDATA[<p>Several people have mentioned that the website is very slow in submitting and executing trades.  Has this been your experience?  Also, some people have also mentioned that even if they set a limit order halfway between the bid and ask price, the order never executes. Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-14585</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Sat, 28 Apr 2007 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-14585</guid>
		<description>MossySF, thanks for your feedback. It appears from your comment that Wells Trade can automatically reinvest stocks / ETFs (in addition to mutual funds). This is something new to me.</description>
		<content:encoded><![CDATA[<p>MossySF, thanks for your feedback. It appears from your comment that Wells Trade can automatically reinvest stocks / ETFs (in addition to mutual funds). This is something new to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-14582</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Sat, 28 Apr 2007 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-14582</guid>
		<description>I emailed Wells Fargo customer support about dividend reinvestment and they replied to me that the default configuration is all holdings auto reinvest dividends and distributions. From my experience, it seems to be the case except for closed-end funds. None of my closed-end international bond funds auto reinvested but my stocks/etfs/mutual funds did.</description>
		<content:encoded><![CDATA[<p>I emailed Wells Fargo customer support about dividend reinvestment and they replied to me that the default configuration is all holdings auto reinvest dividends and distributions. From my experience, it seems to be the case except for closed-end funds. None of my closed-end international bond funds auto reinvested but my stocks/etfs/mutual funds did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-13723</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-13723</guid>
		<description>Mike, I edited the post to show the fee for IRA transfer out and termination.</description>
		<content:encoded><![CDATA[<p>Mike, I edited the post to show the fee for IRA transfer out and termination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/comment-page-1/#comment-13686</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2007/04/26/how-does-wells-trade-measure-up/#comment-13686</guid>
		<description>Do you know the total transfer out fee for an IRA?</description>
		<content:encoded><![CDATA[<p>Do you know the total transfer out fee for an IRA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

