<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF transfer from Vanguard to WellsTrade</title>
	<atom:link href="http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20482</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20482</guid>
		<description>SHV is an ETF. If you sell it, it will settle in 3 business days, but you can immediately use it to buy another ETF or stock (since this will also settle in 3 business days).

SHV is a treasury bond fund so in terms of credit risk, it is as safe as it can be. But its price does fluctuate very slightly. You should check out the price chart -- but be aware that it pays dividends at the end of the month so there is always a price dip on those days.</description>
		<content:encoded><![CDATA[<p>SHV is an ETF. If you sell it, it will settle in 3 business days, but you can immediately use it to buy another ETF or stock (since this will also settle in 3 business days).</p>
<p>SHV is a treasury bond fund so in terms of credit risk, it is as safe as it can be. But its price does fluctuate very slightly. You should check out the price chart &#8212; but be aware that it pays dividends at the end of the month so there is always a price dip on those days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20479</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20479</guid>
		<description>Thanks, I haven&#039;t dealt with short term bonds before, the way I understand it is if I sell the bond, cash would be available immediately, with th MMF, it would be next day, is it safe to park money in SHV?</description>
		<content:encoded><![CDATA[<p>Thanks, I haven&#8217;t dealt with short term bonds before, the way I understand it is if I sell the bond, cash would be available immediately, with th MMF, it would be next day, is it safe to park money in SHV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20477</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20477</guid>
		<description>Nicky, for the money at WellsTrade, I put it into RMMXX and SHV. See &lt;a href=&quot;http://www.indextown.com/archives/2007/12/21/a-relook-at-cash-investment-options-at-wellstrade/&quot; rel=&quot;nofollow&quot;&gt;LINK&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nicky, for the money at WellsTrade, I put it into RMMXX and SHV. See <a href="http://www.indextown.com/archives/2007/12/21/a-relook-at-cash-investment-options-at-wellstrade/" rel="nofollow">LINK</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20476</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20476</guid>
		<description>May I ask where you keep your short term cash, bond fund or Money market? thanks.</description>
		<content:encoded><![CDATA[<p>May I ask where you keep your short term cash, bond fund or Money market? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20475</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20475</guid>
		<description>Oh, I am glad to hear that it is just a misunderstanding.</description>
		<content:encoded><![CDATA[<p>Oh, I am glad to hear that it is just a misunderstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20474</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20474</guid>
		<description>I sent them an email, turns out that I have to manually add the brokerage account, by going to account services -&gt; add accounts.</description>
		<content:encoded><![CDATA[<p>I sent them an email, turns out that I have to manually add the brokerage account, by going to account services -&gt; add accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20400</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20400</guid>
		<description>My stocks show up the same day they got deducted from VBS. You might want to call up Wells Fargo.</description>
		<content:encoded><![CDATA[<p>My stocks show up the same day they got deducted from VBS. You might want to call up Wells Fargo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/comment-page-1/#comment-20399</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Tue, 12 Feb 2008 05:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/06/etf-transfer-from-vanguard-to-wellstrade/#comment-20399</guid>
		<description>I transfered my stocks from Scottrade on 2/4, my stocks were gone from Scottrade on 2/7, but nothing shows yet at Wells Fargo???</description>
		<content:encoded><![CDATA[<p>I transfered my stocks from Scottrade on 2/4, my stocks were gone from Scottrade on 2/7, but nothing shows yet at Wells Fargo???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

