<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review of VEIEX to VWO ETF conversion at VBS</title>
	<atom:link href="http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<pubDate>Sun, 23 Nov 2008 12:54:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/#comment-23152</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=510#comment-23152</guid>
		<description>David, I only have experience with the conversion at VBS.</description>
		<content:encoded><![CDATA[<p>David, I only have experience with the conversion at VBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/#comment-23151</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=510#comment-23151</guid>
		<description>Thanks for this info. Do you  know of any broker other than VBS that would support Vanguard's conversion privilege?</description>
		<content:encoded><![CDATA[<p>Thanks for this info. Do you  know of any broker other than VBS that would support Vanguard&#8217;s conversion privilege?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zany</title>
		<link>http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/#comment-23040</link>
		<dc:creator>zany</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=510#comment-23040</guid>
		<description>Thanks for the helpful pointers.

I have admiral for emerging market and am planning to do this myself soon - the reason being the 0.5% load for selling them which doesn't make me very happy.</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful pointers.</p>
<p>I have admiral for emerging market and am planning to do this myself soon - the reason being the 0.5% load for selling them which doesn&#8217;t make me very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas A</title>
		<link>http://www.indextown.com/archives/2008/04/18/review-of-veiex-to-vwo-etf-conversion-at-vbs/#comment-23039</link>
		<dc:creator>Lucas A</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=510#comment-23039</guid>
		<description>This is HUGELY appreciated information, thanks for sharing your experience.  I has always wondered about this process and assume that many more will be making similar changes in the future.  I may dip back into VWO myself.</description>
		<content:encoded><![CDATA[<p>This is HUGELY appreciated information, thanks for sharing your experience.  I has always wondered about this process and assume that many more will be making similar changes in the future.  I may dip back into VWO myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
