<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wells Fargo &#8220;closed&#8221; my PMA account</title>
	<atom:link href="http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<pubDate>Thu, 08 Jan 2009 12:21:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23184</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Sun, 10 Aug 2008 16:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23184</guid>
		<description>I don't think Billpay is what's causing the PMA checking account to be flagged as dormant. Rather, billpay requires a funding account, and if the funding account becomes dormant, billpay triggers an email to be sent to the client. This is actually good because then you will at least get notice that the account is dormant and take appropriate actions.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Billpay is what&#8217;s causing the PMA checking account to be flagged as dormant. Rather, billpay requires a funding account, and if the funding account becomes dormant, billpay triggers an email to be sent to the client. This is actually good because then you will at least get notice that the account is dormant and take appropriate actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23183</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23183</guid>
		<description>I opened my account in Feb, have only had 1 transaction, that was a debit card purchase in March nothing since then, I'm in NYC so no branches here, I love this account, I've made good use of the free trades, I've used half of mine up already, I don't care that they don't have streaming quotes, I get my quotes from Scottrade, I transfered everything from Scottrade to Wellstrade, but thankfully I can still log into my Scottrade account, even though it's at a $0 balance, I hope Wells Fargo doesn't close my checking account, I don't believe I signed up for billpay, I never even ordered checks, all I care about is the brokerage account, I don't even know my PIN # to my card, I made a purchase using the credit option, rather then entering a PIN, lets see what happen come 2/09, One thing that I dislike is that it will not let you set stop limit sell orders for stocks under $5, besides that this is the perfect account, already saved $350 in commissions for the year and counting.</description>
		<content:encoded><![CDATA[<p>I opened my account in Feb, have only had 1 transaction, that was a debit card purchase in March nothing since then, I&#8217;m in NYC so no branches here, I love this account, I&#8217;ve made good use of the free trades, I&#8217;ve used half of mine up already, I don&#8217;t care that they don&#8217;t have streaming quotes, I get my quotes from Scottrade, I transfered everything from Scottrade to Wellstrade, but thankfully I can still log into my Scottrade account, even though it&#8217;s at a $0 balance, I hope Wells Fargo doesn&#8217;t close my checking account, I don&#8217;t believe I signed up for billpay, I never even ordered checks, all I care about is the brokerage account, I don&#8217;t even know my PIN # to my card, I made a purchase using the credit option, rather then entering a PIN, lets see what happen come 2/09, One thing that I dislike is that it will not let you set stop limit sell orders for stocks under $5, besides that this is the perfect account, already saved $350 in commissions for the year and counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23181</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23181</guid>
		<description>How interesting!  I got the exact same message you did with the same date etc.  I never use my PMA checking account as there is no WF in my state, although I have on occasion ACH'd money to the account.  

I called them yesterday, got a very nice 'banker' CSR who said he would reactivate the account, said it would take a few days to show up online and was very nice.  I also told the CSR that I do not remember ever signing up for billpay as I knew I would not use the account for that purpose and asked him to cancel the billpay.  I did receive a message today cancelling the billpay.  Hopefully, that did not cancel the whole account.  I guess we'll see if it does show up in a few days.  As I don't believe in check cards, I will not use my card (where ever it may be), so what I'll probably do is write myself a check every month or so for $1.00.</description>
		<content:encoded><![CDATA[<p>How interesting!  I got the exact same message you did with the same date etc.  I never use my PMA checking account as there is no WF in my state, although I have on occasion ACH&#8217;d money to the account.  </p>
<p>I called them yesterday, got a very nice &#8216;banker&#8217; CSR who said he would reactivate the account, said it would take a few days to show up online and was very nice.  I also told the CSR that I do not remember ever signing up for billpay as I knew I would not use the account for that purpose and asked him to cancel the billpay.  I did receive a message today cancelling the billpay.  Hopefully, that did not cancel the whole account.  I guess we&#8217;ll see if it does show up in a few days.  As I don&#8217;t believe in check cards, I will not use my card (where ever it may be), so what I&#8217;ll probably do is write myself a check every month or so for $1.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23180</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23180</guid>
		<description>Updated 8/6/08. Account is re-activated.</description>
		<content:encoded><![CDATA[<p>Updated 8/6/08. Account is re-activated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23179</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23179</guid>
		<description>Yes I actually looked into TradeKing a while a go. According to them they started implementing specific trade under "MaxIt" a few month ago. However it does not show up on their default page. See my post to ask this question in their forums (scroll to the last post for information from TradeKing staff):

http://community.tradeking.com/forum/topics/324/forum_posts

The process seems rather convoluted and at the end of the year I'm not sure how well the tax information is prepared if you start doing specific lots. According to everything I've read Fidelity has the best system however their trades are more expensive ($10.95 for $50,000+ account or $8 if you have $1mil)

I hope the Wells Fargo thing gets resolved because you can't beat free trades. I'm on the East Coast and there aren't any branches near me. If it's not resolved I may just go with Fidelity for the superior service since I trade once a month tops</description>
		<content:encoded><![CDATA[<p>Yes I actually looked into TradeKing a while a go. According to them they started implementing specific trade under &#8220;MaxIt&#8221; a few month ago. However it does not show up on their default page. See my post to ask this question in their forums (scroll to the last post for information from TradeKing staff):</p>
<p><a href="http://community.tradeking.com/forum/topics/324/forum_posts" rel="nofollow">http://community.tradeking.com/forum/topics/324/forum_posts</a></p>
<p>The process seems rather convoluted and at the end of the year I&#8217;m not sure how well the tax information is prepared if you start doing specific lots. According to everything I&#8217;ve read Fidelity has the best system however their trades are more expensive ($10.95 for $50,000+ account or $8 if you have $1mil)</p>
<p>I hope the Wells Fargo thing gets resolved because you can&#8217;t beat free trades. I&#8217;m on the East Coast and there aren&#8217;t any branches near me. If it&#8217;s not resolved I may just go with Fidelity for the superior service since I trade once a month tops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23178</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23178</guid>
		<description>dimension, thanks for your comments. Actually if this does not work out, I am looking at TradeKing which I believe provide specific tax lot tracking. Also, they give a sign-up bonus and/or will reimburse your transfer out fees from Wells Fargo (taxable account only). Their trading fee is $4.95.</description>
		<content:encoded><![CDATA[<p>dimension, thanks for your comments. Actually if this does not work out, I am looking at TradeKing which I believe provide specific tax lot tracking. Also, they give a sign-up bonus and/or will reimburse your transfer out fees from Wells Fargo (taxable account only). Their trading fee is $4.95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimension</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23177</link>
		<dc:creator>dimension</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23177</guid>
		<description>i have a pma account too and i worry now if i will run into the same problem.
however, what i wanted to say is WF has the worst trading platform and execution efficiency i have ever seen. u have to load a couple pages in order to check your share price, see charts, and make transactions. i told WF the problems and they said they were going to re-design a month ago but i still see nothing. i guess if nothing changes within this year, i will use other service at the next tax year.</description>
		<content:encoded><![CDATA[<p>i have a pma account too and i worry now if i will run into the same problem.<br />
however, what i wanted to say is WF has the worst trading platform and execution efficiency i have ever seen. u have to load a couple pages in order to check your share price, see charts, and make transactions. i told WF the problems and they said they were going to re-design a month ago but i still see nothing. i guess if nothing changes within this year, i will use other service at the next tax year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23176</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23176</guid>
		<description>Updated on 8/25/08.</description>
		<content:encoded><![CDATA[<p>Updated on 8/25/08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23175</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23175</guid>
		<description>I wonder what types of transactions are sufficient to keep the account open.  For example, would it be sufficient to make a small transfer from brokerage to checking (then back to brokerage)?

Also, I wonder if this is somehow related to BillPay.  I haven't touched my PMA checking account since it was opened over a year ago, and it hasn't been closed yet.  I don't use BillPay, and it seems that most of the people getting their account closed have been using BillPay.</description>
		<content:encoded><![CDATA[<p>I wonder what types of transactions are sufficient to keep the account open.  For example, would it be sufficient to make a small transfer from brokerage to checking (then back to brokerage)?</p>
<p>Also, I wonder if this is somehow related to BillPay.  I haven&#8217;t touched my PMA checking account since it was opened over a year ago, and it hasn&#8217;t been closed yet.  I don&#8217;t use BillPay, and it seems that most of the people getting their account closed have been using BillPay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23174</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23174</guid>
		<description>Yucks. 

I hope my account will be re-activated tomorrow.</description>
		<content:encoded><![CDATA[<p>Yucks. </p>
<p>I hope my account will be re-activated tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thad</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23173</link>
		<dc:creator>thad</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23173</guid>
		<description>Yes, I have (3) transactions EVERY month, but they don't count as "external" activity, maybe because they are all electronic, with no action required on my part? If you use the bill-payer, and log on each month to enter the payment, that might be sufficient, but if its an auto-payment that is the exact same every month, maybe not.  Either way, I think it's a bit of a crock - I don't know why they can't count accessing the account online as activity - I do that every month to download the electronic statements, and it's easy enough for them to verify.</description>
		<content:encoded><![CDATA[<p>Yes, I have (3) transactions EVERY month, but they don&#8217;t count as &#8220;external&#8221; activity, maybe because they are all electronic, with no action required on my part? If you use the bill-payer, and log on each month to enter the payment, that might be sufficient, but if its an auto-payment that is the exact same every month, maybe not.  Either way, I think it&#8217;s a bit of a crock - I don&#8217;t know why they can&#8217;t count accessing the account online as activity - I do that every month to download the electronic statements, and it&#8217;s easy enough for them to verify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23172</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23172</guid>
		<description>Thad, are you saying that you have three transactions on a WF account every month and yet they de-activate it? If so my plan to generate activity using their billpay service in future would probably also fail.

Maybe WF decided to crack down on all the people who are using their free trade program for free. I might have to start looking elsewhere soon.</description>
		<content:encoded><![CDATA[<p>Thad, are you saying that you have three transactions on a WF account every month and yet they de-activate it? If so my plan to generate activity using their billpay service in future would probably also fail.</p>
<p>Maybe WF decided to crack down on all the people who are using their free trade program for free. I might have to start looking elsewhere soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thad</title>
		<link>http://www.indextown.com/archives/2008/08/04/wells-fargo-closed-my-pma-account/#comment-23171</link>
		<dc:creator>thad</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=554#comment-23171</guid>
		<description>I don't have the PMA account, but have run into the same trouble with Wells Fargo.  Just recently, they shut my account down/inactivated it because I didn't have "activity", even though I have 2 monthly direct deposits to the account and 1 monthly debit to my student loans thru WF.  Apparently that isn't enough, and I need to either write a check or change my address - even though I haven't moved, but that is sufficient to keep it open.  They also gave me the option to visit a local branch, even though there are NO branches near me - closest is probably a 3 hour drive.  I also ran into trouble just talking with the CSR - apparently they've set up my account with a phone password, and will not let me talk about certain things without the password - even though I didn't establish the password, have no clue what it could be, and can easily verify any questions about my identity or the account.  All in all, a whole lot of BS to deal with just to get a 0.25% discount on my student loan interest rate.  I even have my mortgage with them, but they don't give a discount for that, so I autopay that through my other bank.

All told, though, my dealings with WF on this make me very hesitant to even consider trying the PMA package to get the free trades.  Good luck with your re-opening of your account.  I'm going to make a note in my calendar to transfer some cash from ING or write a check every few months to avoid this problem the next time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the PMA account, but have run into the same trouble with Wells Fargo.  Just recently, they shut my account down/inactivated it because I didn&#8217;t have &#8220;activity&#8221;, even though I have 2 monthly direct deposits to the account and 1 monthly debit to my student loans thru WF.  Apparently that isn&#8217;t enough, and I need to either write a check or change my address - even though I haven&#8217;t moved, but that is sufficient to keep it open.  They also gave me the option to visit a local branch, even though there are NO branches near me - closest is probably a 3 hour drive.  I also ran into trouble just talking with the CSR - apparently they&#8217;ve set up my account with a phone password, and will not let me talk about certain things without the password - even though I didn&#8217;t establish the password, have no clue what it could be, and can easily verify any questions about my identity or the account.  All in all, a whole lot of BS to deal with just to get a 0.25% discount on my student loan interest rate.  I even have my mortgage with them, but they don&#8217;t give a discount for that, so I autopay that through my other bank.</p>
<p>All told, though, my dealings with WF on this make me very hesitant to even consider trying the PMA package to get the free trades.  Good luck with your re-opening of your account.  I&#8217;m going to make a note in my calendar to transfer some cash from ING or write a check every few months to avoid this problem the next time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
