<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just2Trade Versus TradeKing</title>
	<atom:link href="http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/comment-page-1/#comment-23325</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=567#comment-23325</guid>
		<description>Don&#039;t know about Etrade, but Just2Trade looks much better, especially now that TradeKing has raised their margin interest significantly. 

Just2Trade&#039;s margin interest rates are among the best, ranging from 1.5% to 2.75%. That&#039;s lower than some of the online savings accounts!

If only they could include a &quot;modify order&quot; instead of cancelling and resubmitting again...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know about Etrade, but Just2Trade looks much better, especially now that TradeKing has raised their margin interest significantly. </p>
<p>Just2Trade&#8217;s margin interest rates are among the best, ranging from 1.5% to 2.75%. That&#8217;s lower than some of the online savings accounts!</p>
<p>If only they could include a &#8220;modify order&#8221; instead of cancelling and resubmitting again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Jack</title>
		<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/comment-page-1/#comment-23324</link>
		<dc:creator>Trader Jack</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=567#comment-23324</guid>
		<description>Just2trade kills Etrade&#039;s commissoin and can make the difference between you staying in the game and you losing money.  Etrade cannot send orders out on alll three exchanged in the sub penny area. For example I wanted to buy CTIC at $.0875 with Etrade I have to put the order in at $.09 or if the bid and ask is $.09 by .092 I have to put my order in at $.10.  On 100,000 shares that is a big spread and Etrade is not worth $800&#039;s for an order. Does TradeKing Offer that platform that is modern and quick to fill? Just to trade may have  an antiquated platform but for this kind of system I will take it over paying $800 a trade. Option trading for 5 contracts you pay $2.50 vs Etrade $6.95+.75x a contract.  11.95 vs $2.50 you can see why just2trade is the better deal.</description>
		<content:encoded><![CDATA[<p>Just2trade kills Etrade&#8217;s commissoin and can make the difference between you staying in the game and you losing money.  Etrade cannot send orders out on alll three exchanged in the sub penny area. For example I wanted to buy CTIC at $.0875 with Etrade I have to put the order in at $.09 or if the bid and ask is $.09 by .092 I have to put my order in at $.10.  On 100,000 shares that is a big spread and Etrade is not worth $800&#8217;s for an order. Does TradeKing Offer that platform that is modern and quick to fill? Just to trade may have  an antiquated platform but for this kind of system I will take it over paying $800 a trade. Option trading for 5 contracts you pay $2.50 vs Etrade $6.95+.75x a contract.  11.95 vs $2.50 you can see why just2trade is the better deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/comment-page-1/#comment-23240</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=567#comment-23240</guid>
		<description>Tom, 

Yes, Wells Fargo still has the 100 free trades a year. I am evaluating TradeKing and Just2Trade primarily for their very low margin interest rates.</description>
		<content:encoded><![CDATA[<p>Tom, </p>
<p>Yes, Wells Fargo still has the 100 free trades a year. I am evaluating TradeKing and Just2Trade primarily for their very low margin interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/comment-page-1/#comment-23239</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=567#comment-23239</guid>
		<description>Isn&#039;t Wells Fargo still offering 100 free trades a year with their PMA?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Wells Fargo still offering 100 free trades a year with their PMA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.indextown.com/archives/2008/11/21/just2trade-versus-tradeking/comment-page-1/#comment-23237</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.indextown.com/?p=567#comment-23237</guid>
		<description>&quot;Looking beyond the fees, each broker has a severe shortcoming. For TradeKing, it is their online-ACH transfer limitation of $10,000 each day.&quot;

I wish I was concerned about that problem.  ;-)</description>
		<content:encoded><![CDATA[<p>&#8220;Looking beyond the fees, each broker has a severe shortcoming. For TradeKing, it is their online-ACH transfer limitation of $10,000 each day.&#8221;</p>
<p>I wish I was concerned about that problem.  <img src='http://www.indextown.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
