<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indexfundfan @ indextown &#187; Just for fun</title>
	<atom:link href="http://www.indextown.com/archives/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indextown.com</link>
	<description>Personal finance and investing in mutual funds and ETFs</description>
	<lastBuildDate>Mon, 06 Jun 2011 22:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>List of interesting ETF tickers</title>
		<link>http://www.indextown.com/archives/2008/02/01/list-of-interesting-etf-tickers/</link>
		<comments>http://www.indextown.com/archives/2008/02/01/list-of-interesting-etf-tickers/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:55:41 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2008/02/01/list-of-interesting-etf-tickers/</guid>
		<description><![CDATA[Here are the tickers of some ETFs which I found particularly interesting or meaningful : BIL &#8212; SPDR Lehman 1-3 Month T-Bill ETF. BND &#8212; Vanguard Total Bond Market ETF. CUT &#8212; Claymore / Clear Global Timber ETF. You wanna CUT down a tree? GLD &#8212; Gold ETF streetTRACKS Gold Shares. KOL &#8212; Coal ETF. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the tickers of some ETFs which I found particularly interesting or meaningful :</p>
<p>BIL &#8212; SPDR Lehman 1-3 Month T-Bill ETF.</p>
<p>BND &#8212; Vanguard Total Bond Market ETF.</p>
<p>CUT &#8212; Claymore / Clear Global Timber ETF. You wanna CUT down a tree?</p>
<p>GLD &#8212; Gold ETF streetTRACKS Gold Shares.</p>
<p>KOL &#8212; Coal ETF.</p>
<p>LQD &#8212; iShares iBoxx Invest Grade Corp Bond ETF. Need LQUIDITY?</p>
<p>SLV &#8212; Silver Trust ETF.</p>
<p>And the best one for the end :</p>
<p>MOO &#8212; Agribusiness ETF. Got Milk?<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2008/02/01/list-of-interesting-etf-tickers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.indextown.com/archives/2007/12/23/merry-christmas/</link>
		<comments>http://www.indextown.com/archives/2007/12/23/merry-christmas/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 18:26:39 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2007/12/23/merry-christmas/</guid>
		<description><![CDATA[I received some information about the history of the Christmas holiday with my recent phone bill. I thought it was very interesting and would like to share it with everyone. Enjoy! In the 4th century church officials decided to institute the birth of Jesus as a holiday. Since the date of His birth is not [...]]]></description>
			<content:encoded><![CDATA[<p>I received some information about the history of the Christmas holiday with my recent phone bill. I thought it was very interesting and would like to share it with everyone. Enjoy!</p>
<p>In the 4th century church officials decided to institute the birth of Jesus as a holiday. Since the date of His birth is not pinpointed in the Bible, Pope Julius I chose December 25th.</p>
<p>When Oliver Cromwell and his Puritan forces took over England in 1645, they owed to rid England of decadence and as part of their effort cancelled Christmas.</p>
<p>King Charles II was restored to the throne and with him came the return of the popular holiday.</p>
<p>The pilgrims &#8211; English separatists that came to America in 1620 &#8211; were even more orthodox in their Puritan beliefs than Cromwell. As a result, Christmas was not a holiday in early America. From 1659 to 1681, the celebration of Christmas was actually outlawed in Boston. Anyone exhibiting the Christmas spirit was fined five shillings.</p>
<p>By contrast in the Jamestown settlement, Captain John Smith reported that Christmas was enjoyed by all and passed without incident.</p>
<p>After the American Revolution, English customs  including Christmas &#8211; fell out of favor. In fact on Dec. 25, 1789 &#8211; the first Christmas under America&#8217;s new constitution &#8211; Congress was in session.</p>
<p>Christmas was not declared a Federal Holiday until June 26, 1870.</p>
<p>Merry Christmas &amp; Happy Holidays to All.<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2007/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of California can&#8217;t find Steve Jobs?</title>
		<link>http://www.indextown.com/archives/2007/11/02/state-of-california-cant-find-steve-jobs/</link>
		<comments>http://www.indextown.com/archives/2007/11/02/state-of-california-cant-find-steve-jobs/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 21:16:40 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2007/11/02/state-of-california-cant-find-steve-jobs/</guid>
		<description><![CDATA[Here&#8217;s one very interesting article I read today: Can someone please help the state of California find Steve Jobs? State Controller John Chiang is holding $443.81 in insurance payments and other funds that belong to the Apple chieftain &#8211; plus three shares of IBM and one share of Time Warner in his name. The state [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one very interesting article I read today:</p>
<blockquote><p><span id="mn_Global"><span id="mn_Article">  Can someone please help the state of California find Steve Jobs?</span></span></p></blockquote>
<blockquote><p><span id="mn_Global"><span id="mn_Article"> State Controller John Chiang is holding $443.81 in insurance payments and other funds that belong to the Apple chieftain &#8211; plus three shares of IBM and one share of Time Warner in his name.</span></span></p></blockquote>
<blockquote><p><span id="mn_Global"><span id="mn_Article">    The state has addresses for Jobs in Palo Alto and Woodside. Yet California still can&#8217;t manage to reunite him with his money.</span></span></p></blockquote>
<blockquote><p><span id="mn_Global"><span id="mn_Article"> It might help if the controller&#8217;s office could locate Apple, which is also owed money. It can&#8217;t. Maybe that Infinite Loop address in Cupertino throws the state computers into a tizzy.</span></span></p></blockquote>
<blockquote><p><span id="mn_Global"><span id="mn_Article"> Except California can&#8217;t find Yahoo, Hewlett-Packard, Oracle, Cisco Systems or Seagate Technology, either. Venture capitalist Vinod Khosla, Yahoo Chairman Terry Semel, former investment banker Frank Quattrone and Oracle Chief Executive Larry Ellison are also apparently untraceable. The state is holding money for all of them.</span></span></p></blockquote>
<p>Apparently these entities / people are owed money by the state but the  main reason &#8216;<span id="mn_Global"><span id="mn_Article">the owners stay &#8220;lost&#8221; is that until summer this year, a lot of California leaders didn&#8217;t really want to give the money back. As long as the rightful owners couldn&#8217;t be found, the state got to spend their money.&#8217;</span></span></p>
<blockquote><p><span id="mn_Global"><span id="mn_Article"> However, in the state&#8217;s defense, the companies that were originally supposed to pay out this money did a pretty lousy job finding the owners, too.</span></span></p>
<p>Cisco couldn&#8217;t find its recently retired chairman, John Morgridge, to repay him $136.90. (Cisco said it will now help Morgridge file the paperwork with the state to get his money back.) FedEx, which owes Cisco money, couldn&#8217;t find the company&#8217;s North San Jose headquarters, which sort of makes you worry about any packages you send there. In all, Cisco headquarters is owed more than $160,000 by various vendors.</p>
<p>And remember that money the state owes Steve Jobs? $37.91 of it came from Apple, which somehow couldn&#8217;t deliver a simple check to its CEO. Maybe he was too busy inventing stuff to check his snail mail. (Apple had no comment.)</p></blockquote>
<p><a href="http://www.mercurynews.com/ci_7348934">HERE&#8217;s</a> the link to the article. And this <a href="http://www.sco.ca.gov/col/ucp/index.shtml">LINK </a>lets you check if the State of California owes you money.<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2007/11/02/state-of-california-cant-find-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wealthiest Americans ever</title>
		<link>http://www.indextown.com/archives/2007/07/18/the-wealthiest-americans-ever/</link>
		<comments>http://www.indextown.com/archives/2007/07/18/the-wealthiest-americans-ever/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:06:32 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2007/07/18/the-wealthiest-americans-ever/</guid>
		<description><![CDATA[New York Times has a very interesting interactive page showing the 30 wealthiest (adjusted for inflation) Americans ever. On the top of the list is John Rockefeller, worth $192 billion in today&#8217;s dollars. HERE is the link to the page. Random list of previous posts:]]></description>
			<content:encoded><![CDATA[<p>New York Times has a very interesting interactive page showing the 30 wealthiest (adjusted for inflation) Americans ever. On the top of the list is John Rockefeller, worth $192 billion in today&#8217;s dollars. <a href="http://www.nytimes.com/ref/business/20070715_GILDED_GRAPHIC.html#">HERE</a> is the link to the page.</p>
<p><img src="http://www.indextown.com/wp-content/uploads/2007/07/2007-07-18-wealthiestamerican.png" alt="2007-07-18-wealthiestamerican.png" /></p>
<p><a href="http://www.nytimes.com/ref/business/20070715_GILDED_GRAPHIC.html#"><br />
</a><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2007/07/18/the-wealthiest-americans-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New meaning to the word &#8220;fineprint&#8221;</title>
		<link>http://www.indextown.com/archives/2007/02/16/new-meaning-to-the-word-fineprint/</link>
		<comments>http://www.indextown.com/archives/2007/02/16/new-meaning-to-the-word-fineprint/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 06:45:12 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2007/02/16/new-meaning-to-the-word-fineprint/</guid>
		<description><![CDATA[When signing up for a contract or trying to qualify for certain promotions, we are always told to remember to read the fine print. In the online world, fine print has also become &#8220;faint&#8221; print. Consider the following promotion from Firstrade: Here&#8217;s how the &#8220;faint&#8221; print (that appears on the same page) looks like: The [...]]]></description>
			<content:encoded><![CDATA[<p>When signing up for a contract or trying to qualify for certain promotions, we are always told to remember to read the fine print. In the online world, fine print has also become &#8220;faint&#8221; print.</p>
<p>Consider the <a href="http://public.firstrade.com/public/welcome/promotions/get3100/">following promotion</a> from Firstrade:</p>
<p><img src="http://www.indextown.com/wp-content/uploads/2007/02/2007-02-16-fineprint1.png" alt="2007-02-16-fineprint1.png" /></p>
<p>Here&#8217;s how the &#8220;faint&#8221; print (that appears on the same page) looks like:</p>
<p><img src="http://www.indextown.com/wp-content/uploads/2007/02/2007-02-16-fineprint2.png" alt="2007-02-16-fineprint2.png" /></p>
<p>The print is so faint that it actually is very straining to read. It is as if Firstrade is telling you not to bother reading.</p>
<p>The fine print on Wells Fargo&#8217;s checking account sign-up page is smaller  but looks to me a bit easier to read since the print is darker:</p>
<p><img src="http://www.indextown.com/wp-content/uploads/2007/02/2007-02-16-fineprint3.png" alt="2007-02-16-fineprint3.png" /><br />
<img src="http://www.indextown.com/wp-content/uploads/2007/02/2007-02-16-fineprint4.png" alt="2007-02-16-fineprint4.png" /><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2007/02/16/new-meaning-to-the-word-fineprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Asset Class : Parking Lots</title>
		<link>http://www.indextown.com/archives/2007/01/15/alternative-asset-class-parking-lots/</link>
		<comments>http://www.indextown.com/archives/2007/01/15/alternative-asset-class-parking-lots/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 17:45:16 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2007/01/15/alternative-asset-class-parking-lots/</guid>
		<description><![CDATA[Talking about alternative asset classes, barefootjan from the Diehards forum posted an interesting article that appears in the New York Times. The article &#8220;Is It Time to Add a Parking Lot to Your Portfolio?&#8221; notes: Macquarie Bank says parking lots and roadways are potentially as valuable as oil pipelines or electric companies. It views a [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about alternative asset classes, barefootjan from the Diehards forum posted an interesting article that appears in the New York Times. The article &#8220;<a href="http://www.nytimes.com/2006/12/31/business/yourmoney/31infra.html?_r=2&#038;oref=slogin&#038;oref=slogin">Is It Time to Add a Parking Lot to Your Portfolio?</a>&#8221; notes:</p>
<blockquote><p>Macquarie Bank says parking lots and roadways are potentially as valuable as oil pipelines or electric companies. It views a private parking lot, for example, as operating much like a utility: throwing off lots of cash, increasing its rates as the economy grows and often chugging along with little direct competition.</p>
<p>&#8230;</p>
<p>Macquarie executives say infrastructure is a new asset class, deserving a place in investors’ portfolios alongside the usual stocks, bonds, cash and real estate. According to this line of thinking, the durability and stability of the assets protect against the zigzags of stocks and bonds. In other words, London Bridge may fall down, but only long after Enron has crashed. Infrastructure can help to hedge a portfolio against inflation, said Martin A. Jaugietis, a senior consultant in the asset consulting group at Towers Perrin. “When prices rise, infrastructure assets tend to be able to increase prices in concert,” he said. “The cash flows are similar to the rent you’d get from a building.”</p></blockquote>
<p>Macquarie has two closed-end funds that invests in this area: Macquarie Global Infrastructure Total Return and Macquarie/First Trust Global Infrastructure / Utilities Dividend &#038; Income.</p>
<p>PS. I wouldn&#8217;t bet my farm on these funds.<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2007/01/15/alternative-asset-class-parking-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to buy Uranium?</title>
		<link>http://www.indextown.com/archives/2006/11/06/want-to-buy-uranium/</link>
		<comments>http://www.indextown.com/archives/2006/11/06/want-to-buy-uranium/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 23:13:32 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/11/06/want-to-buy-uranium/</guid>
		<description><![CDATA[The surge in oil prices over the past year has many investors looking at investing in uranium mining companies like Cameco and BHP Billiton. Interestingly, you can buy uranium ore from Amazon.com [link to product]. Random list of previous posts:]]></description>
			<content:encoded><![CDATA[<p>The surge in oil prices over the past year has many investors looking at investing in uranium mining companies like Cameco and BHP Billiton. Interestingly, you can buy uranium ore from <a href="http://www.amazon.com/Uranium-Ore/dp/B000796XXM/sr=8-7/qid=1162854011/ref=sr_1_7/002-7472426-2943261?ie=UTF8&#038;s=electronics">Amazon.com [link to product]</a>. <img src='http://www.indextown.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/11/06/want-to-buy-uranium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines running out of ideas?</title>
		<link>http://www.indextown.com/archives/2006/10/07/magazines-running-out-of-ideas/</link>
		<comments>http://www.indextown.com/archives/2006/10/07/magazines-running-out-of-ideas/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:54:12 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/10/07/magazines-running-out-of-ideas/</guid>
		<description><![CDATA[I have subscriptions to three finance-related magazines. The front pages of their October issues make me wonder if they are either running out of ideas or stealing each others&#8217; ideas: Kiplinger&#8217;s Personal Finance: Make your money last forever Money : How to make your money last a lifetime SmartMoney : How to make your money [...]]]></description>
			<content:encoded><![CDATA[<p>I have subscriptions to three finance-related magazines. The front pages of their October issues make me wonder if they are either running out of ideas or stealing each others&#8217; ideas:</p>
<ul>
<li>Kiplinger&#8217;s Personal Finance: Make your money last forever</li>
</ul>
<ul>
<li>Money : How to make your money last a lifetime</li>
</ul>
<ul>
<li>SmartMoney : How to make your money last forever</li>
</ul>
<p><img alt="2006-10-07-makemoneylastforever.png" id="image200" src="http://www.indextown.com/wp-content/uploads/2006/10/2006-10-07-makemoneylastforever.png" /><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/10/07/magazines-running-out-of-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ph.D. on Star Trek</title>
		<link>http://www.indextown.com/archives/2006/08/30/phd-on-star-trek/</link>
		<comments>http://www.indextown.com/archives/2006/08/30/phd-on-star-trek/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 07:02:14 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/08/30/phd-on-star-trek/</guid>
		<description><![CDATA[It seems like these days, you can get a Ph.D. for just about in anything. According to this news article, a Ph.D. thesis, titled &#8220;Broadcast Space: TV Culture, Myth and Star Trek&#8221; has been written on Star Trek: It&#8217;s the PhD thesis that boldly goes where no thesis has gone before. Djoymi Baker watched 700 [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like these days, you can get a Ph.D. for just about in anything. According to <a href="http://www.theage.com.au/news/national/now-for-star-treks-enterprising-thesis/2006/08/27/1156617211732.html">this news article</a>, a Ph.D. thesis, titled &#8220;<i>Broadcast Space: TV Culture, Myth and Star Trek</i>&#8221; has been written on Star Trek:</p>
<p><i>It&#8217;s the PhD thesis that boldly goes where no thesis has gone before. Djoymi Baker watched 700 episodes &#8211; 624 hours without ads &#8211; of <i>Star Trek a</i>nd its spin-offs, dating from 1966 to 2005, in the name of research.<br />
</i><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/08/30/phd-on-star-trek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tipster set fund scandal snowballing</title>
		<link>http://www.indextown.com/archives/2006/07/29/tipster-set-fund-scandal-snowballing/</link>
		<comments>http://www.indextown.com/archives/2006/07/29/tipster-set-fund-scandal-snowballing/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 15:28:02 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/07/29/tipster-set-fund-scandal-snowballing/</guid>
		<description><![CDATA[&#8220;I think you should investigate mutual funds,&#8221; said a clearly nervous female voice. The anonymous phone message, left with a staff lawyer for New York Attorney General Eliot L. Spitzer, touched off an intense investigation of the mutual fund industry in the summer of 2003. Spitzer, the ambitious prosecutor who had just nailed Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I think you should investigate mutual funds,&#8221; said a clearly nervous female voice.</em></p>
<p><em>The anonymous phone message, left with a staff lawyer for New York Attorney General Eliot L. Spitzer, touched off an intense investigation of the mutual fund industry in the summer of 2003. Spitzer, the ambitious prosecutor who had just nailed Wall Street investment banks for sending out biased stock research to investors, was looking for a new target. The $7 trillion mutual fund industry, which had been largely scandal-free for decades, was ripe for exploration, especially given the fees they charge investors for handling their money.</em></p>
<p>A very interesting read in the Washington Post on how a tipster set the fund scandal snowballing: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/07/22/AR2006072200111_pf.html">Tipster set fund scandal snowballing</a>.<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/07/29/tipster-set-fund-scandal-snowballing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin inflation</title>
		<link>http://www.indextown.com/archives/2006/04/20/coin-inflation/</link>
		<comments>http://www.indextown.com/archives/2006/04/20/coin-inflation/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 10:06:00 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/04/20/coin-inflation/</guid>
		<description><![CDATA[The price of commodities have risen sharply over the past few years. As we know, coins circulated through the ages have been made from various base metals such as copper, zinc and nickel. Cheaper metals are used to mint new coins as the intrinsic value of the old coins start to exceed their nominal values. [...]]]></description>
			<content:encoded><![CDATA[<p>The price of commodities have risen sharply over the past few years. As we know, coins circulated through the ages have been made from various base metals such as copper, zinc and nickel. Cheaper metals are used to mint new coins as the intrinsic value of the old coins start to exceed their nominal values.</p>
<p>The website <a href="http://www.coinflation.com">www.coinflation.com</a> gave some interesting information for this trend. According to the website, the quarter issued from 1932 to 1964 is now worth $2.63, more than 10 times its nominal value. More recently, the 1959-1982 one-cent coin is worth about two cents at today&#8217;s copper prices. I guess people might start to horde the more valuable coins if metal prices continue to rise.</p>
<p><a href="http://photos1.blogger.com/blogger/6943/2586/1600/2006-04-20%20Coinflation.png"><img alt="2006-04-20-coinflation.PNG" id="image188" src="http://www.indextown.com/wp-content/uploads/2006/10/2006-04-20-coinflation.PNG" /><br />
</a><br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/04/20/coin-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Reflection Test</title>
		<link>http://www.indextown.com/archives/2006/03/28/cognitive-reflection-test/</link>
		<comments>http://www.indextown.com/archives/2006/03/28/cognitive-reflection-test/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 00:21:00 +0000</pubDate>
		<dc:creator>indexfundfan</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.indextown.com/archives/2006/03/28/cognitive-reflection-test/</guid>
		<description><![CDATA[I found the following three questions from an article in the April 2006 issue of Smartmoney rather interesting: 1) A bat and a ball cost $1.10 in total. The bat costs $1 more than the ball. How much does the ball cost? 2) If it takes five machines five minutes to make five widgets, how [...]]]></description>
			<content:encoded><![CDATA[<p>I found the following three questions from an article in the April 2006 issue of Smartmoney rather interesting:</p>
<p>1) A bat and a ball cost $1.10 in total. The bat costs $1 more than the ball. How much does the ball cost?</p>
<p>2) If it takes five machines five minutes to make five widgets, how long would it take 100 machines to make 100 widgets?</p>
<p>3) In a lake, there is a patch of lily pads. Every day, the patch doubles in size. If it takes 48 days for the patch to cover the entire lake, how long would it take for the patch to cover half the lake?</p>
<p>Each question has an intuitive &#8212; but wrong &#8212; answer. See if you are &#8216;tricked&#8217; by your intuition. <img src='http://www.indextown.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>PS. The answers are given in the Comments.<br />
<h3>Random list of previous posts:</h3>
<ul class="related_post"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indextown.com/archives/2006/03/28/cognitive-reflection-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

